Students Enrollment Faculty and Staff
Faculty member
Department | Professor | Associate Professor | Lecturer | Assistant |
---|---|---|---|---|
Mechanical and Production Engineering | 13 | 3 | 2 | 0 |
Building of Technologists | 14 | 5 | 1 | 0 |
Total | 27 | 8 | 3 | 0 |
Administrative staff
Staff | 58 |
Undergraduate Students / Faculty of Technologists
Department | Enrollment Capacity | Admission Capacity | Enrollment |
---|---|---|---|
Mechanical and Production Engineering | 150 | 600 | 499 |
Building of Technologists | 150 | 600 | 736 |
Total | 300 | 1200 | 1235 |
Graduate Students / Graduate School of Technologists
Department | Enrollment Capacity | Admission Capacity | Enrollment |
---|---|---|---|
Department of Technologists | 20 | 40 | 14 |